Plunge Front Deep Back Leotard
	
	
Made by Capezio (Style # 3765W)
    
    Shipping calculated at checkout.
Plunge Front Deep Back Leotard 3765W from Capezio is a superior undergarment that provides a smooth profile and reinforcement. Show off back definition in this soft foundation leotard. Features a plunging neckline, padded cups, a dramatic low back with clear back strap, and adjustable straps for optimal support. Waist is lower than a traditional tight line to minimize show under low back leotards or costumes. Comes with clear and dyed-to-match bra straps that adjust and transition for different looks and functional support. Offered in a higher leg line to remain concealed under costumes.
Features of the Plunge Front Deep Back Leotard
- Camisole leotard with Bratek® sizing
- DanceFresh® antimicrobial protection
- TPU clear shoulder straps adjust in length and strap position and TPU clear back strap has 2 hook positions on each end for adjustment
- Sizes XS and S provide support from "A" to "B" cups, and M, L, and XL provides support for "B" to "C" cups
- Moderate scoop front and low scoop back
- Moderate leg line
- Recommended care: Machine wash cold, delicate cycle and hang dry
- 92% Meryl® Nylon, 8% Lycra® Spandex
Find the Capezio Plunge Front Deep Back Leotard in these collections:
Products related to the Capezio Plunge Front Deep Back Leotard :
Product Sizing Guide for Capezio Undergarments
Child
| Child Toddler | Child Small | Child Intermediate | Child Medium | Child Large | Child X-Large | |
|---|---|---|---|---|---|---|
| Chest | 20" - 21" | 22" - 23" | 24" - 25" | 26" - 28" | 29" - 31" | 33" - 35" | 
| Waist | 19" - 20" | 20" - 21" | 21" - 23" | 23" - 25" | 26" - 28" | 30" - 32" | 
| Hips | 21" - 23" | 32" - 34" | 25" - 27" | 27" - 29" | 30" - 32" | 34" - 36" | 
| Girth | 35" - 38" | 39" - 42" | 43" - 46" | 47" - 50" | 50" - 53" | 53" - 56" | 
Tween
| Tween Intermediate | Tween Medium | Tween Large | Tween X-Large | |
|---|---|---|---|---|
| Chest | 24" - 25" | 26" - 28" | 29" - 31" | 33" - 35" | 
| Cup Size | A, B | A, B | A, B | |
| Waist | 21" - 23" | 23" - 25" | 26" - 28" | 30" - 32" | 
| Hips | 25" - 27" | 27" - 29" | 30" - 32" | 34" - 36" | 
| Girth | 43" - 46" | 47" - 50" | 50" - 53" | 53" - 56" | 
Adult
| Adult X-Small | Adult Small | Adult Medium | Adult Large | Adult X-Large | Adult 1X | Adult 2X | Adult 3X | |
|---|---|---|---|---|---|---|---|---|
| Chest | 30" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 39" - 41" | 42" - 46" | 46" - 50" | 50" - 54" | 
| Cup Size | A, B | A, B | B, C | B, C | B, C | D, DD | D, DD | D, DD | 
| Waist | 22" - 24" | 24" - 26" | 26" - 28" | 28" - 30" | 31" - 33" | 35" - 39" | 39" - 43" | 43" - 47" | 
| Hips | 32" - 34" | 35" - 37" | 37" - 39" | 39" - 41" | 41" - 43" | 45" - 49" | 49" - 53" | 53" - 57" | 
| Girth | 54" - 56" | 57" - 59" | 59" - 61" | 61" - 63" | 62" - 65" | 66" - 69" | 69" - 72" | 72" - 75" | 
 
               
               
               
                 
                 
             
             
             
            