Capezio Alternative Tights Size Charts
The MyStudioStuff™ website is an easy way for you to know exactly what products your studio has chosen for each class. Everything available on this site is priced in CAD$, and your purchase will be shipped directly to your home from a Canadian dance retail store.
Quickly find your Capezio Alternative Tights Size Charts products here:
Product Sizing Guide for Capezio Alternative Tights
Child Tights
Hold & Stretch, Ultra Shimmery & Lucky Bamboo
Weight in Pounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height in Inches | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | Height in Centimetres | ||
30" | 76 | |||||||||||||||||
32" | 81 | |||||||||||||||||
34" | Tot | 86 | ||||||||||||||||
36" | 91 | |||||||||||||||||
38" | 97 | |||||||||||||||||
40" | S | 102 | ||||||||||||||||
42" | 107 | |||||||||||||||||
44" | 112 | |||||||||||||||||
46" | S/M | 117 | ||||||||||||||||
48" | 122 | |||||||||||||||||
50" | 127 | |||||||||||||||||
52" | M | 132 | ||||||||||||||||
54" | 137 | |||||||||||||||||
56" | 142 | |||||||||||||||||
58" | 147 | |||||||||||||||||
60" | L | 152 | ||||||||||||||||
62" | 157 | |||||||||||||||||
11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | ||||
Weight in Kilograms |
Adult Tights
Hold & Stretch
Weight in Pounds | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | |||||
Height in Feet | 4' 10" | 1.47 | Height in Metres | |||||||||||||||||||
4'11" | 1.5 | |||||||||||||||||||||
5' 0" | Small | 1.52 | ||||||||||||||||||||
5' 1" | 1.55 | |||||||||||||||||||||
5' 2" | 1.57 | |||||||||||||||||||||
5' 3" | Medium | 1.6 | ||||||||||||||||||||
5' 4" | 1.62 | |||||||||||||||||||||
5' 5" | 1.65 | |||||||||||||||||||||
5' 6" | 1.67 | |||||||||||||||||||||
5' 7" | 1.7 | |||||||||||||||||||||
5' 8" | X-Large | 1.72 | ||||||||||||||||||||
5' 9" | 1.75 | |||||||||||||||||||||
5' 10" | 1.77 | |||||||||||||||||||||
5' 11" | X-Large | 1.8 | ||||||||||||||||||||
6' 0" | 1.82 | |||||||||||||||||||||
Weight in Kilograms |